Dashboard
Real-time home energy monitoring & Active Power Limiting
Waiting for live protection status...
Live grid voltage from sensor
Live current draw from sensor
Main load connection from SEGN
Current protection state from SEGN
Active overcurrent threshold
Home Power Consumption vs. Cap (Pcap)
Power (kW) — real-time monitoringDevice Management & Controls
| Name | Status | Load | Priority | |
|---|---|---|---|---|
| Kitchen Fridge | ON (No Control) | 180 W | Essential (1) | |
| AC (Living Room) | 1.5 kW | Curtailable (3) | ||
| Main TV | 90 W | Curtailable (3) |
Device Controls
Manage smart appliances & APL priority assignments
Energy Analytics
Deep-dive consumption trends & forecasting
Highest draw recorded this week
−4.2% vs previous week
Via APL load curtailment
Weekly Energy Consumption (kWh)
Daily totals — last 7 daysEnergy Distribution by Device Type
Share of total consumptionCost Reports
Billing breakdowns, dynamic pricing & APL savings
14 days elapsed · 17 remaining
Based on current usage trends
Curtailment savings this month
Daily Cost vs. Dynamic Pricing
Actual spend compared to time-of-use tariff ($)Recent Transactions & Alerts
APL actions and billing events| Date / Time | Event | Description | Impact | Status |
|---|---|---|---|---|
| Jul 14, 13:05 | APL Curtailment | AC (Living Room) auto-switched OFF — cap breach | −1.5 kW | Resolved |
| Jul 14, 12:40 | APL Curtailment | Main TV & Living Room Light curtailed | −132 W | Resolved |
| Jul 13, 18:00 | Grid Cap Breach | Total load exceeded Pcap (2.8 kW) for 47 min | +0.9 kW | Alert |
| Jul 13, 09:15 | High Daily Cost | Daily spend crossed $2.80 threshold | $2.91 | Warning |
| Jul 12, 22:30 | APL Savings | Off-peak deferral — Washing Machine delayed | +$0.42 saved | Applied |
| Jul 12, 14:00 | Device Command | Smart Sockets (Chargers) toggled ON via ESP32 | +150 W | Confirmed |
System Settings
Configure HEMS, network & notification preferences
User Profile
APL Algorithm Sensitivity
Choose how aggressively non-essential loads are curtailed when approaching Pcap.
Threshold Alerts
Enable push notifications for critical energy events.